<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surtech Systems</title>
	<atom:link href="http://www.surtech.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surtech.com.au</link>
	<description>Directional &#38; Geophysical Wireline Logging Services</description>
	<lastBuildDate>Sun, 05 Jun 2011 15:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Welcome To Surtech</title>
		<link>http://www.surtech.com.au/featured/hello-world</link>
		<comments>http://www.surtech.com.au/featured/hello-world#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:46:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dev.8quarks.com/surtech/?p=1</guid>
		<description><![CDATA[Surtech Systems is founded in 1997 in a view to provide superior wireline &#038; MWD services for Mining and Oil/Gas operators. Today we are one of the main wireline service providers in Australia with a focus on delivering high quality wireline services to our clients.]]></description>
			<content:encoded><![CDATA[<p>Surtech Systems is founded in 1997 in a view to provide superior wireline &#038; MWD services for Mining and Oil/Gas operators. Today we are one of the main wireline service providers in Australia with a focus on delivering high quality wireline services to our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surtech.com.au/featured/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About us</title>
		<link>http://www.surtech.com.au/featured/our-services</link>
		<comments>http://www.surtech.com.au/featured/our-services#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dev.8quarks.com/surtech/?p=34</guid>
		<description><![CDATA[Surtech is committed to use high quality tools and the leading technology in wireline market to acquire precise and accurate geophysical data for our clients. Learn more »]]></description>
			<content:encoded><![CDATA[<p>Surtech is committed to use high quality tools and the leading technology in wireline market to acquire precise and accurate geophysical data for our clients.<br />
<a class="read_more" href="http://www.surtech.com.au/about">Learn more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surtech.com.au/featured/our-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.surtech.com.au/featured/56</link>
		<comments>http://www.surtech.com.au/featured/56#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dev.8quarks.com/surtech/?p=56</guid>
		<description><![CDATA[Surtech systems can provide a wide range of logging services including Resistivity, Magnetic Susceptibility, Nuclear and imaging services. Learn more »]]></description>
			<content:encoded><![CDATA[<p>Surtech systems can provide a wide range of logging services including Resistivity, Magnetic Susceptibility, Nuclear and imaging services.<br />
<a class="read_more" href="http://www.surtech.com.au/services">Learn more »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surtech.com.au/featured/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

